Wheat Delayed Futures
Click on Contract for Chart
Contract | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Cash (ZWY00) | 418-0s | 4-0 | 0-0 | 418-0 | 418-0 | 0 | 01/20 |
Mar '17 (ZWH17) | 428-2s | 4-6 | 423-4 | 428-6 | 421-4 | 53,710 | 01/20 |
May '17 (ZWK17) | 443-2s | 4-0 | 439-0 | 443-4 | 437-0 | 17,818 | 01/20 |
Jul '17 (ZWN17) | 458-4s | 3-2 | 454-6 | 459-0 | 452-6 | 15,189 | 01/20 |
Sep '17 (ZWU17) | 473-2s | 2-4 | 468-6 | 473-4 | 468-2 | 4,644 | 01/20 |
Dec '17 (ZWZ17) | 492-0s | 2-2 | 488-6 | 492-4 | 487-0 | 4,919 | 01/20 |
Mar '18 (ZWH18) | 504-6s | 2-2 | 502-0 | 504-6 | 500-2 | 245 | 01/20 |
May '18 (ZWK18) | 513-2s | 3-0 | 509-0 | 513-2 | 508-6 | 117 | 01/20 |
Jul '18 (ZWN18) | 512-2s | 1-2 | 509-0 | 512-2 | 507-6 | 43 | 01/20 |
Sep '18 (ZWU18) | 522-6s | 1-6 | 0-0 | 522-6 | 522-6 | 0 | 01/20 |
Dec '18 (ZWZ18) | 536-0s | 1-0 | 0-0 | 536-0 | 536-0 | 0 | 01/20 |
Mar '19 (ZWH19) | 546-2s | 0-6 | 0-0 | 546-2 | 546-2 | 0 | 01/20 |
May '19 (ZWK19) | 552-4s | 0-6 | 0-0 | 552-4 | 552-4 | 0 | 01/20 |
Jul '19 (ZWN19) | 544-4s | -5-0 | 543-0 | 544-4 | 543-0 | 2 | 01/20 |
No comments:
Post a Comment